CAPITAL CUP LEVEL 9 SENIOR DIVISION FINALISTS
Place Score Gymnast Club Competitor # AA Prelim Score
V 4 9.025 FRANCIS ENTE DARIEN 1011 34.975 9.075
A 2 9.125 NIJA MAYNARD CHELSEA PIERS 1072 34.650 9.050
U 6 8.450 ROSE STOFFERS GYMNASTIKA 1090 34.500 9.050
L 5 8.875 LAUREN ROSAS GYMNASTIKA 1088 35.400 9.000
T 3 9.050 MEGHAN GRANDISON OCEAN TUMBLERS 1109 35.350 9.100
1 9.300 SAMANTHA COLANGELO GYMNASTIKA 1086 35.500 9.050
Place Score Gymnast Club Competitor # AA Prelim Score
1 9.250 SARA LAM DELMARVA 1016 34.825 8.750
B 3 9.000 KATIE HEYMAN UNITED 1118 9.000 9.000
E 6 7.750 MADDIE ZWIEBEL PARAMOUNT 1050 33.525 9.025
A 5 8.500 KYLA GILL ST MARYS 1116 33.075 8.725
M 2 9.150 SARAH GINSBERG GMS 1024 34.750 9.000
4 8.800 LAUREN ROSAS GYMNASTIKA 1088 35.400 8.950
Place Score Gymnast Club Competitor # AA Prelim Score
F 4 9.100 STEPHANIE PISULA GYMSPORT 1062 34.075 9.150
L 5 9.075 DANIELLE SINGLES GYMN TRAINING CT 1085 34.650 9.150
O 3 9.125 ROSE STOFFERS GYMNASTIKA 1090 34.500 9.200
O 6 8.600 LAUREN ROSAS GYMNASTIKA 1088 35.400 9.100
R 2 9.225 SAMANTHA COLANGELO GYMNASTIKA 1086 35.500 9.250
1 9.400 SUSANNE HOTCHKIN ACA OLYM GYMN 1065 35.250 9.425
Place Score Gymnast Club Competitor # AA Prelim Score
5 8.600 ASHLEY MORECK DELMARVA 1019 33.025 8.975
B     CLAIRE FRICKE NEW HEIGHTS 1099 9.150 9.150
A 3 9.000 DANIELLE SINGLES GYMN TRAINING CT 1085 34.650 9.050
R 2 9.075 ALISON WHEELER WORLD CLASS 1126 34.300 9.100
S 4 8.775 SARAH BATES VA INTER GYMN 1121 34.575 9.200
1 9.400 MEGHAN GRANDISON OCEAN TUMBLERS 1109 35.350 9.250