CAPITAL CUP OPEN JUNIOR DIVISION FINALISTS
Place Score Gymnast Club Competitor # AA Prelim Score
F 4 8.750 JESSICA BOLDUC DARIEN 1210 35.275 9.075
L 3 9.000 MEGAN WOODEN BALTO COUNTY 1204 34.900 9.050
O 6 7.500 BRIANNA SKIFFINGTON CHERRY HILL 1208 35.450 9.025
O 5 8.625 EBONY WALTERS MARVATEENS 1235 36.275 9.100
R 2 9.150 LESLIE DELIMA GYMSTRADA 1228 35.425 9.250
1 9.475 KATIE O'ROURKE MARVATEENS 1234 36.300 9.375
Place Score Gymnast Club Competitor # AA Prelim Score
2 9.450 DRUSILLA EDGAR ACA OLYM GYMN 1200 34.925 9.150
B 6 8.525 SHERIESE CLARK EXCALIBUR 1217 36.100 9.100
A 3 8.950 MARY ATKINSON OCEAN TUMBLERS 1239 36.100 9.000
R 5 8.650 EBONY WALTERS MARVATEENS 1235 36.275 9.175
S 4 8.700 ERIN HYLTON MARVATEENS 1232 35.200 9.400
1 9.475 VIDA ROSA RIVERA CHELSEA PIERS 1205 35.725 9.450
Place Score Gymnast Club Competitor # AA Prelim Score
V 3 9.250 MAREN TAYLOR CARDINAL 1272 32.200 9.300
A 6 9.000 LAUREN YKIMOFF GYMN TRAINING CT 1227 35.150 9.225
U 4 9.200 EMMA ROSE TRENTACOSTI ENA 1212 35.525 9.175
L 2 9.350 LESLIE DELIMA GYMSTRADA 1228 35.425 9.375
T 5 9.175 SHERIESE CLARK EXCALIBUR 1217 36.100 9.300
1 9.425 MARY ATKINSON OCEAN TUMBLERS 1239 36.100 9.400
Place Score Gymnast Club Competitor # AA Prelim Score
2 9.350 ALYSSA WASSERMAN CHERRY HILL 1209 35.250 9.125
B 4 9.100 SHERIESE CLARK EXCALIBUR 1217 36.100 9.100
E 6 8.750 EBONY WALTERS MARVATEENS 1235 36.275 9.200
A 5 9.000 BRIANNA SKIFFINGTON CHERRY HILL 1208 35.450 9.350
M 1 9.425 KATIE O'ROURKE MARVATEENS 1234 36.300 9.475
3 9.175 SYDNEY LIANG MARVATEENS 1233 35.600 9.450