CAPITAL CUP OPEN SENIOR DIVISION FINALISTS
Place Score Gymnast Club Competitor # AA Prelim Score
5 9.050 NICHOLE MANNING EDGE GYMN 1213 35.625 9.000
B 4 9.250 SHANNON MCCONNELL GYMSPORT 1263 36.425 8.950
E 3 9.400 HILLARY DOW WORLD CLASS 1256 36.550 9.050
A 2 9.425 LAUREN AGOSTINO OCEAN TUMBLERS 1238 36.950 9.250
M 6 8.950 KATIE STOEBE RISING STAR 1250 35.175 9.475
1 9.600 TALIA TOSSONE EXCALIBUR 1220 36.650 9.550
Place Score Gymnast Club Competitor # AA Prelim Score
ALLYSON LONG KEYSTONE 1229 33.900 9.250
V 5 9.250 SHANNON MCCONNELL GYMSPORT 1263 36.425 9.375
A 4 9.375 TALIA TOSSONE EXCALIBUR 1220 36.650 9.325
U 1 9.600 KARA WRIGHT WORLD CLASS 1260 36.150 9.650
L 3 9.475 HILLARY DOW WORLD CLASS 1256 36.550 9.500
T 2 9.525 LAUREN AGOSTINO OCEAN TUMBLERS 1238 36.950 9.650
Place Score Gymnast Club Competitor # AA Prelim Score
2 8.875 NICHOLE MANNING EDGE 1213 35.625 9.000
B 1 9.300 BRYANNA WONG EDGE 1216 35.950 9.250
A 4 8.700 SHANNON MCCONNELL GYMSPORT 1263 36.425 9.000
R 5 8.625 LAUREN AGOSTINO OCEAN TUMBLERS 1238 36.950 9.150
S 3 8.700 ROCHELLE ROBINSON OCEAN TUMBLERS 1268 35.975 9.200
6 8.150 KATIE FOLLETT MARVATEENS 1231 36.500 9.350
Place Score Gymnast Club Competitor # AA Prelim Score
F 3 9.050 LAUREN STEPHENSON EDGE 1214 33.750 9.300
L 4 8.950 SAMANTHA HARTMAN WORLD CLASS 1257 34.850 9.200
O 1 9.400 KARA WRIGHT WORLD CLASS 1260 36.150 9.200
O 6 8.000 ROCHELLE ROBINSON OCEAN TUMBLERS 1268 35.975 9.400
R 5 8.350 HILLARY DOW WORLD CLASS 1256 36.550 9.350
2 9.375 KATIE FOLLETT MARVATEENS 1231 36.500 9.350